Difference between revisions of "SonixTABLET"
From WikiSonix
Corina.leung (talk | contribs) (→Introduction) |
Corina.leung (talk | contribs) (→Introduction) |
||
Line 3: | Line 3: | ||
[[File:SonixTABLET.png|200px|thumb|right|SonixTABLET]] | [[File:SonixTABLET.png|200px|thumb|right|SonixTABLET]] | ||
The SonixTABLET [http://www.ultrasonix.com/ultrasound-systems/sonixtablet] is a compact ultrasound system with a 19” touch screen that can be mounted from the ceiling or wall to preserve floor space. This unique system provides the same premium image quality as higher-end Ultrasonix models. | The SonixTABLET [http://www.ultrasonix.com/ultrasound-systems/sonixtablet] is a compact ultrasound system with a 19” touch screen that can be mounted from the ceiling or wall to preserve floor space. This unique system provides the same premium image quality as higher-end Ultrasonix models. | ||
+ | |||
+ | == Main Topics == | ||
+ | *[[Working with Data]] | ||
+ | *[[Imaging Parameters]] | ||
+ | *[[Customizable Files]] | ||
+ | *[[Protocol Setup]] | ||
+ | *[[Visualizing Channel Data]] | ||
+ | *[[Transducer Prototyping]] | ||
+ | *[[Online Research Forum]] | ||
+ | |||
+ | [[Category:Research_Documentation|B_RP_100]] |
Revision as of 14:56, 18 August 2011
Introduction
The SonixTABLET [1] is a compact ultrasound system with a 19” touch screen that can be mounted from the ceiling or wall to preserve floor space. This unique system provides the same premium image quality as higher-end Ultrasonix models.