Request a quote now and receive a complimentary print package with real-world case studies!
Calculate your ROI* based on total cost of equipment, your average fee per exam and number of exams per month:
Note: This tool is to provide approximation only and does not represent the current reimbursement policies in different regions.
| Sonix Series | ||||
|---|---|---|---|---|
| Feature | OP | CEP | SP | RP |
| General Features | ||||
| 17" LCD Screen (Display 1024 x 768) | x | x | x | x |
| Front and Back USB ports | x | x | x | x |
| 3 Active Transducer Ports | x | x | x | x |
| 80 GB Hard Drive | x | x | x | x |
| JPEG, AVI, PNG File Storage | x | x | x | x |
| Front-load CD/DVD Burner | x | x | x | x |
| High Performance Imaging | ||||
| 3D / 4D | o | o | ||
| 3D Free-hand Imaging | o | o | x | x |
| Trapezoid Imaging | x | x | x | x |
| Dual/Quad Color Imaging | x | x | x | x |
| Spatial Compound Imaging | o | x | x | x |
| DICOM | o | o | x | x |
| Easy To Use Interface | ||||
| Q Sonix: Start-up Wizard | x | x | x | x |
| Simplified Work Flow | x | x | x | x |
| Imaging Presets | x | x | x | x |
| Remote Diagnosis | x | x | x | x |
| One Step Software Updates | x | x | x | x |
| Ergo Metrics Console | x | x | ||
| Research Capability | ||||
| Pre-beam forming real time acquisition software | x | |||
| RF Mode | x | |||
| SDK for Client Applications | x | |||
| Critical Care/Emergency Medicine Features | ||||
| 30-Minute Battery | x | |||
| EMED worksheets and presets | x | |||
| On board training videos | x | |||
| Barcode Reader | o | x | o | o |
| Real-Time Video Streaming | o | x | o | o |
| Feature | OP | CEP | SP | RP |
o indicates an optional feature available for the indicated system.
Request a quote for more information.